4K HDR HDMI to optical converter
4K HDR HDMI to optical converter The BN380H 4K HDR HDMI extender sends your HDMI signal in Ultra-HD 4K2K@60/50 format over an optical link up to 10km using single mode fiber optic cable. Users can easily extend Ultra-HD signals from a variety of sources to distant display monitors.
Technical | BN-380H [TX] | BN-380H [RX] | ||||
Role of Usage | Transmitter [TX] | Receiver [RX] | ||||
HDMI compliance | HDMI 2.0a | |||||
HDCP compliance | HDCP2.2 | |||||
Video bandwidth | Single-link 600MHz (18Gbps) | |||||
Video support | HDR4K2K@50/60 [4:2:0 10 bits] / 4K2K@50/60 [4:4:4 8 bits] | |||||
HDMI over fibre | YES | |||||
Audio support | Surround sound [up tp 7.1ch] or stereo audio | |||||
Equalization | Auto | |||||
Input TMDS signal | 1.2 Volts [peak to peak] | |||||
Input DDC signal | 5 Volts [peak to peak] | |||||
ESD protection | [1] Human body model – ±19kV [air-gap discharge] & ±12kV [contact discharge] | |||||
[2] Core chipset – ±8kV | ||||||
PCB stack-up | 6-layer board [impedance control – differential 100Ω; single 50Ω | |||||
Input | 1 x HDMI | 1 x fibre | ||||
HDMI connector | Type A [19-pin female] | |||||
Mechanical | BN-380H (TX) | BN-380H (RX) | ||||
Housing | Metal Enclosure | |||||
Dimensions [LxWxH] | 79mm x 72mm x 22mm | |||||
Weight | 195g | 195g | ||||
Fixing | Wall-mounting flanged case with screws | |||||
Power supply | 5V2A | |||||
Power consumption | Max 10W | |||||
Operating temperature | 0-55°C | |||||
Storage temperature | -20~60°C | |||||
Relative humidity | 20~90% RH [no condensation] |
Title | Description | Date | Download |
---|---|---|---|
BN380H Datasheet | Datasheet PDF | Download |
BN380H 4K HDR HDMI to optical converter