BN352- DUAL
2x 1:4 12G-SDI Distribution Amplifier
Description
The BN352-DUAL is a rugged and versatile 12G-SDI distribution amplifier designed for broadcast and professional video production environments where high-density signal distribution is required. Featuring a dual 1:4 architecture, it distributes two independent SDI inputs to four identical, fully reclocked outputs each, providing reliable 2x 1:4 signal distribution while maintaining excellent signal integrity across all connected devices.
Supporting a wide range of SDI standards, including 12G-SDI, 6G-SDI, 3G-SDI, HD-SDI, SD-SDI, MADI, and DVB-ASI, the BN352-DUAL automatically detects and adjusts to the incoming signal data rate. Integrated equalisation and reclocking help extend signal reach and preserve quality over longer cable runs, making it well suited to demanding high-resolution workflows up to 4K@60Hz.
Fully compliant with key SMPTE standards, the BN352-DUAL integrates easily into existing broadcast infrastructures while delivering dependable performance in live production, studios, and Outside Broadcast applications. Its compact rugged aluminium enclosure makes it particularly suitable for OB trucks, flypacks, and space-constrained installations, while lockable BNC connectors ensure secure connections in high-pressure environments.
Additional features include LED signal status indicators for quick monitoring and a 12V DC input via 4-pin XLR for reliable power delivery, making the BN352-DUAL a robust and space-efficient solution for professional SDI signal distribution.
Specification
| Input | Connector | 75 Ohm BNC per IEC 60169-8 Amendment 2 |
| Number | 2 | |
| Return Loss | <-15dB to 1.485GHz | |
| <-10dB to 3GHz | ||
| <-7dB to 6GHz | ||
| <-4dB to 12GHz | ||
| Standards | SMPTE ST 2082, SMPTE ST 2081, SMPTE ST 424, SMPTE ST 292, SMPTE ST 259, DVB-ASI | |
| Equalisation | Automatic rate detection and cable equalisation. Typical Equalised length of 1694A: | |
| 80m @ 11.88Gbps | ||
| 100m @ 5.94Gbps | ||
| 190m @ 2.97Gbps | ||
| 260m @ 1.485Gbps | ||
| 450m @ 270Mbps & 125Mb/s | ||
| Outputs | Connector | 75 Ohm BNC per IEC 60169-8 Amendment 2 |
| Number | 4 | |
| Return Loss | <-15dB to 1.485GHz | |
| <-10dB to 3GHz | ||
| <-7dB to 6GHz | ||
| <-4dB to 12GHz | ||
| Standards | SMPTE ST 2082, SMPTE ST 2081, SMPTE ST 424, SMPTE ST 292, SMPTE ST 259, DVB-ASI | |
| Polarity | Non-inverting | |
| Signal Level | 800 mV +/- 10% | |
| DC Offset | 0 +/- 0.5 V | |
| Conformities | RoHS & WEEE | Complies with RoHS Directive 2011/65/EU, WEEE Directive 2012/19/EU |
| Power | Connector | XLR4 |
| Voltage | 5-17VDC | |
| Power | TBC | |
| General | LED Indication | Power / Signal Present |
| Dimensions (HxWxD) | 30 x 64 x 92mm (Excluding connectors) | |
| Weight | TBC | |
| Operating Temperature | 0 to +70°C |
Related products
Share your requirements and we’ll help specify the right fibre and IP solution.
